
量程参数:
| Type | PW27A | |||
| Accuracy class¹) | C3 Multi Range(MR) | |||
| Maximum number of load cell verification intervals | nLc | 3.000 | ||
| Maximum capacity | Emax | kg | 10 | 20 |
| Minimum load cell verification interval | Vmin | 9 | 1 | 2 |
| Ratio of minimum verification intervalY | Y | 10.000 | ||
| Temperature coefficient of zero signal | TCo | %of C/10K | ±0.0140 | |
| Maximum platform size | mm | 400x400 | ||
| Rated output(nominal) | Cn | mVN | 2.0±02 | |
| Zero signal(without initial load) | 0±0.1 | |||
| Temperaturecoefficient of sensitivity² In therange +20...+40C In the range-10._.+20℃ |
TCs | %of C/10K |
±0.0175 ±0.0117 |
|
| Relative reversibility error²) | dhy | %of Cn | ±0.0166 | |
| Non-linearity²) | din | ±0.0166 | ||
| Minimum dead load output return | DR | ±0.0166 | ||
| Off-center load error³) | ±0.0233 | |||
| Input resistance | RLc | Ω | 300..500 | |
| Output resistance | RLc | 300...500 | ||
| Referenceexcitationvoltage | Uref | V | 5 | |
| Nominal(rated)range of theexcitation voliage | 8u | 1...12 | ||
| Maximum excitationvoltage | 15 | |||
| Insulation resistance at 100 Vpc | Rs | G0 | >1 | |
| Nominal(rated)range of the ambient temperature | BT | C | -10.+40 | |
| Operating temperature range | BT | 20.+70 | ||
| Storage temperature range | BT | 25...+90 | ||
| Cleaning temperature | max.+120 for max.10 minutes | |||
| Serviceloadat max.120 mm eccentricity | EU | %of Emax | 150 | |
| Limitload at 20mmeccentricity | EL | 1000 | ||
| Limit lateral loading,static | E | 200 | ||
| Breaking load at max.20 mm eccentricity | Ea | >1000 | ||
| Relative permissible oscillation stress at max 20 mm eccentricity |
Fsrel | 70 | ||
| Rated displacement at Emax,approx. | Snom | mm | 0.19 | 0.18 |
| Resonance frequency,approx. | Hz | 210 | 315 | |
| Weight,approx. | m | kg | 0.8 | |
| Equipment protection level⁴) | P68(test conditions 1m water column/100 hours) IP69K(water at high pressure,steam ceaner)5) |
|||
| Material: Measuringbody Seal Cablesheath |
Stainless steel 1.45456 EPDM PUR |
|||

