SPECIFICATIONS | |||
Nominal Capacity Signal output at capacity Linearity Error Non-Repeatability Combined Error Hysteresis Creep/Zero Return(30 mins) Zero Balance Temperature Effect On Span/10ºC Temperature Effect on Zero/10ºC Compensated Temperature Range Operating Temperature Range Service Load Safe Load Excitation +ve Signal +ve Sense +ve |
50kg ~ 10t 2mV/V ± 0.1% -10 ~ 50°C -30 ~ 70°C 100% of Rated Capacity 150% of Rated Capacity RED GREEN BROWN |
Ultimate Load Input Resistance Output Resistance Insulation Resistance(bdg to grd)) Excitation Voltage (Rec) Excitation Voltage (Maximum) Storage Temperature Range Cable Type .. Cable Length ... Material Finish . Excitation -ve Signal -ve Sense -ve |
300% of Rated Capacity 410Ω Nominal 352.2Ω Matched ± 0.2Ω 5 ~ 15V AC/DC 15V AC/DC -50 ~ 70°C 5.5mm, Screened, PVC Sheath 6 Core x 0.24mm² (24 AWG) 3 Metres (50kg ~ 1t) 5 Metres (2.5t ~ 10t) Alloy Tool Steel Electroless Nickel Plated . BLACK WHITE BLUE |
DIMENSIONS | CAPACITIES | |
Model LS-50kg LS-100kg LS-250kg LS-500kg LS-1t LS-2.5t LS-5t LS10t |
Capacity 50kg 100kg 250kg 500kg 1t 2.5t 5t 10t |
Dimensions (mm) | ||||||||||||||||||
Capacity | A | B | C | D | E | F | H | L | M | R | S | T | W | X | Weight | |||
50kg | 10 | 35 | 72 | Ø12 | Ø11 | 55 | 20 | 127 | 24 | 2 | Ø10.3 | M12 x 1.75 | 20 | 45 | 0.4 | |||
100kg | 10 | 35 | 72 | Ø12 | Ø11 | 55 | 20 | 127 | 24 | 2 | Ø10.3 | M12 x 1.75 | 20 | 45 | 0.4 | |||
250kg | 10 | 35 | 72 | Ø12 | Ø11 | 55 | 18 | 127 | 24 | 2 | Ø10.3 | M12 x 1.75 | 20 | 45 | 0.4 | |||
500kg | 10 | 35 | 72 | Ø12 | Ø11 | 55 | 24 | 127 | 24 | 2 | Ø10.3 | M12 x 1.75 | 20 | 45 | 0.5 | |||
1t | 10 | 35 | 72 | Ø12 | Ø11 | 55 | 24 | 127 | 24 | 2 | Ø10.3 | M12 x 1.75 | 20 | 45 | 0.5 | |||
2.5t | 15 | 64 | 88 | Ø20 | Ø13 | 94 | 38 | 182 | 43 | 5 | Ø13.0 | none | 25 | 75 | 1.2 | |||
5t | 20 | 76 | 109 | Ø30 | Ø17 | 115 | 47.5 | 225 | 63 | 7.5 | Ø17.0 | none | 35 | 210 | 2.6 | |||
10t | 25 | 90 | 112 | Ø40 | Ø26 | 115 | 65 | 252 | 78 | 10 | Ø26.0 | none | 48 | 710 | 4.9 |
(Due to PT’s policy of continuous development, specifications and products offered are subject to change without notice.)