KEY FEATURES
Ranges from ±0.25” to 60”
Stainless Steel Construction
Non-linearity ≤ 0.25%
High Sensitivity
Low Temperature Coefficient
Splashproof
TRANSDUCER SPECIFICATIONS
MODEL | FULL STROKE ±Inches (mm) |
MAX. USABLE STROKE ±Inches (mm) |
BODY LENGTH, L Inches (mm) |
CORE P/N | CORE LENGTH Lc Inches (mm) |
CORE MASS Grams |
INPUT IMPEDANCE Ohms |
DC INPUT RESISTANCE Ohms |
OUTPUT IMPEDANCE Ohms |
PHASE ANGLE Degrees |
0215-0000 | 0.25 (6.4) | 0.65 (16.5) | 2.50 (63.5) | C005-0108 | 1.00 (25.4) | 5.1 | 205 | 22 | 265 | 13 |
0216-0000 | 0.50 (12.7) | 0.95 (24.1) | 3.25 (82.6) | C005-0108 | 1.00 (25.4) | 5.1 | 235 | 31 | 310 | 17 |
0217-0000 | 1.00 (25.4) | 1.45 (36.8) | 4.50 (114.3) | C005-0113 | 1.25 (31.8) | 6.6 | 195 | 36 | 205 | 19 |
0218-0000 | 2.00 (50.8) | 2.70 (68.9) | 7.50 (190.5) | C005-0107 | 1.50 (38.1) | 8.1 | 200 | 46 | 255 | 22 |
0219-0000 | 3.00 (76.2) | 3.80 (96.5) | 10.00 (254.0) | C005-0106 | 1.90 (48.3) | 10.9 | 225 | 57 | 285 | 25 |
0220-0000 | 5.00 (127.0) | 5.95 (151.1) | 15.00 (381.0) | C005-0105 | 2.50 (63.5) | 14.7 | 360 | 89 | 460 | 31 |
0221-0000 | 7.50 (190.5) | 8.45 (214.6) | 21.50 (546.1) | C005-0104 | 4.00 (101.6) | 24.5 | 235 | 55 | 235 | 30 |
0222-0000 | 10.00 (254.0) | 11.00 (279.4) | 28.00 (711.2) | C005-0103 | 5.50 (139.7) | 34.4 | 330 | 72 | 285 | 31 |
0223-0000 | 15.00 (381.0) | 16.40 (416.6) | 40.00 (1016) | C005-0100 | 7.00 (177.8) | 44.4 | 450 | 57 | 395 | 25 |
0224-0000 | 20.00 (508.0) | 21.30 (541.0) | 50.00 (1270) | C005-0100 | 7.00 (177.8) | 44.4 | 660 | 100 | 580 | 30 |
0225-0000 | 25.00 (635.0) | 26.20 (665.5) | 60.00 (1524) | C005-0100 | 7.00 (177.8) | 44.4 | 210 | 41 | 355 | 28 |
0226-0000 | 30.00 (762.0) | 31.30 (795.0) | 70.00 (1778) | C005-0100 | 7.00 (177.8) | 44.4 | 200 | 45 | 410 | 30 |
(Specifications at reference frequency)
NON-LINEARITY | ≤ ±0.25% FS (Best Fit Straight Line) |
REFERENCE FREQUENCY | Models 0215-0000 thru 0222-0000, 7.0 KHz; Models 0223-0000 thru 0226-0000, 3.0 KHz |
SENSITIVITY | 0.50 V/V ±10% at FULL SCALE |
INPUT VOLTAGE | 20 VRMS, Max. |
NULL VOLTAGE | |
TEMPERATURE COEFFICIENTS | |
TEMPERATURE RANGE | -67°F to +257°F (-55°C to +125°C) Operating -67°F to +275°F (-55°C to +135°C) Storage |
OUTER HOUSING AND BORE LINER | 300 Series Stainless Steel |
CORE | Chrome Plated Iron/Nickel Alloy |
DIMENSIONAL DIAGRAM
CORE EXTENSION RODS (Sold Separately)
The recommended core extension rods are made of nonmagnetic stainless steel and are sized to allow the transducers to operate over their full range. Extension rods from models with longer strokes may be used to facilitate installation. Using extension rods shorter than recommended may reduce the LVDT’s usable measurement range.